365nm UV band pass filter
PRODUCT CATEGORIES
Uv365nm band-pass filter, as the purple band filter for banknote detector, should have high transmittance in the range of 350nm ~ 380nm and cut off in the range of 450nm ~ 700nm, and the average cut-off rate is required to be close to 100%.
Technical parameters
Items | Parameters |
---|---|
Center wavelength | 365+-5nm |
Incident angle | 0° |
Half peak bandwidth | 80nm |
Peak transmittance | > 95% (according to customer demand) |
Product size | 3mm-80mm (customizable) |
Cut off wavelength | 200nm-800nm (according to the customer requirements) |
Cut off depth | >OD3-OD6 UV-NIR |
Product material | optical grade glass (K9, BK7, B270, d263t, JGS1, color glass, float glass, etc.) |
Surface quality | national standard grade III /American Standard 60-40, 40-20 |
Note:
The above parameters are for reference only. For detailed filter parameters, please consult our online customer service personnel or call our company.
spectral curve
In addition, We can customize the optical filters according to customer requirements or drawings.
For details, please consult:
Related Products