350nm-700nm coating k9 biconvex lens
PRODUCT CATEGORIES
Technical parameters
Items | Parameters |
---|---|
Material | K9/n-bk7 |
Diameter | 3-500mm |
Thickness | customizable |
Diameter tolerance | +-0.01-0.1mm |
Surface accuracy | 60/40 40/20 20/10 10/5 |
Surface quality | 10/λ 8/λ 4/λ |
Coating | Multilayer antireflective film 350-700nm/ 400-700nm/ 650-1100nm/ 1000-1065nm/ 1050-1700nm |
Note:
The above parameters are for reference only. For detailed biconvex lens parameters, please consult our online customer service personnel or call our company.
spectral curve
In addition, We can customize the optical biconvex lens according to customer requirements or drawings.
For details, please consult:
Related Products