270nm Narrow Band Filter
PRODUCT CATEGORIES
Technical parameters
Center wavelength | 270nm+-2nm |
---|---|
Half peak bandwidth | 10nm+-2nm |
Peak transmittance | >15% (according to customer demand) |
Cut off wavelength | 200nm-2000nm (according to the customer requirements) |
Cut off depth | >OD3-OD6 UV-NIR |
Incident angle | 0° (according to customer requirements) |
Product size | 3mm-80mm (customizable) |
Thickness | According to your requirements |
Note:
The above parameters are for reference only. For detailed Optical Narrow Bnaddpass Filters parameters, please consult our online customer service personnel or call our company.
spectral curve
Related Products
In addition, We can customize the Optical Filters according to customer requirements or drawings.
For details, please consult: