1653nm bandpass filter
PRODUCT CATEGORIES
1653nm band-pass filter is a near-infrared band-pass filter, which is widely used in high-tech fields such as western body detection filter, unmanned radar, near-infrared detection and so on
Technical parameters
Items | Parameters |
---|---|
Center wavelength | 1653nm+-2nm |
Incident angle | 0° |
Half peak bandwidth | 25nm |
Peak transmittance | > 90% (according to customer demand) |
Product size | 3mm-80mm (customizable) |
Cut off wavelength | 200nm-2000nm (according to the customer requirements) |
Cut off depth | >OD4-OD6 UV-NIR |
Product material | optical grade glass (K9, BK7, B270, d263t, JGS1, color glass, float glass, etc.) |
Surface quality | national standard grade III /American Standard 60-40 |
Note:
The above parameters are for reference only. For detailed filter parameters, please consult our online customer service personnel or call our company.
spectral curve
In addition, We can customize the optical filters according to customer requirements or drawings.
For details, please consult:
Related Products