590nm bandpass filter
PRODUCT CATEGORIES
590nm band-pass filter / low-pass glued filter is used for biochemical instrument, optical measuring instrument, enzyme labeling instrument, biometric, infrared medical instrument, fluorescence analyzer, medical testing equipment, etc.
Technical parameters
Items | Parameters |
---|---|
Center wavelength | 590nm+-2nm |
Incident angle | 0° |
Half peak bandwidth | 35nm |
Peak transmittance | > 90% (according to customer demand) |
Product size | 3mm-80mm (customizable) |
Cut off wavelength | 200nm-1100nm (according to the customer requirements) |
Cut off depth | >OD3-OD6 UV-NIR |
Product material | optical grade glass (K9, BK7, B270, d263t, JGS1, color glass, float glass, etc.) |
Surface quality | national standard grade III /American Standard 60-40 |
Note:
The above parameters are for reference only. For detailed filter parameters, please consult our online customer service personnel or call our company.
spectral curve
In addition, We can customize the optical filters according to customer requirements or drawings.
For details, please consult:
Related Products